£ in the Pot Competition
Monthly 25 yard World Rules Bench Rest Competition
Results for April 2026
Monthly 25 yard World Rules Bench Rest Competition - Top 100 scores
April 2026
| # | Name | Score |
|---|---|---|
| 1 | Dave Mellors AirArms EV2 | 250 x25 |
| 2 | Les Sylvester RAW TM1000 | 250 x24 |
| 3 | Alec Wright Red wolf | 250 x24 |
| 4 | John Carver Redwolf GP | 250 x24 |
| 5 | Gill Wright REDWOLF | 250 x23 |
| 6 | Lee Hazlehurst RAW TM1000 | 250 x23 |
| 7 | Don Shaw HFT500 | 250 x23 |
| 8 | Tony Casterton 9015 | 250 x23 |
| 9 | Andrew Kitching TM1000 | 250 x23 |
| 10 | Bitan Purkayastha Anschutz 9015 | 250 x23 |
| 11 | Elysium Mahoney RAW TM1000 | 250 x23 |
| 12 | John Organ Redwolf | 250 x23 |
| 13 | Phill Holmes Redwolf | 250 x23 |
| 14 | John Howard 9015 | 250 x22 |
| 15 | Barry Radley Barry's wolf | 250 x22 |
| 16 | Mick Metcalfe Red Wolf GP | 250 x22 |
| 17 | Gary Singleton Redwolf GP | 250 x22 |
| 18 | Mark Kelly REDWOLF | 250 x22 |
| 19 | Stu Swinard Stu's Wolf | 250 x21 |
| 20 | Jackie Marsh LG 400 | 250 x21 |
| 21 | Harold Wood Steyr | 250 x21 |
| 22 | Ben Singleton Daystate GP | 250 x21 |
| 23 | Martin Hoyle Redwolf GP | 250 x21 |
| 24 | Dave McKinstrey Anschutz 9015 | 250 x21 |
| 25 | Tony Slater XTi50 | 250 x21 |
| 26 | Kev Butcher Red Wolf | 250 x20 |
| 27 | Rob Bywater HFT500 | 250 x20 |
| 28 | Mark Hewitt HFT 500 | 250 x20 |
| 29 | Rob Horner Steyr | 250 x20 |
| 30 | Phil Smith REDWOLF | 250 x20 |
| 31 | Tony Bell Steyr | 250 x20 |
| 32 | Gill Flatters Redwolf | 250 x20 |
| 33 | Ian Pike Steyr | 250 x20 |
| 34 | Paul Robinson Redwolf | 250 x20 |
| 35 | Geoff Turner HFT500 | 250 x20 |
| 36 | Dave Hughes RAW TM1000 | 250 x19 |
| 37 | Carole Robertson TM1000 | 250 x19 |
| 38 | David Mellors EV2 | 250 x19 |
| 39 | Stu Williams Redwolf | 250 x18 |
| 40 | Paul Richardson Redwolf | 250 x18 |
| 41 | K Nocker HFT500 | 250 x18 |
| 42 | Daz Pyatt Redwolf | 250 x18 |
| 43 | Mark Richards EV2 | 250 x18 |
| 44 | Steve Swinard HFT500 | 250 x18 |
| 45 | Dennis Flatters Daystate Revere | 250 x18 |
| 46 | Tony Jones HFT500 | 250 x18 |
| 47 | Kevin Schofield HFT500 | 250 x18 |
| 48 | Neil Strobridge HFT 500 | 250 x18 |
| 49 | Tony Fox Redwolf | 250 x17 |
| 50 | Rich Graham HFT500 | 250 x17 |
| 51 | Mark Kelly Steyr Challenge | 250 x17 |
| 52 | Dave Newton Redwolf | 250 x17 |
| 53 | Liam O'Brien Redwolf | 250 x17 |
| 54 | Graham Parsons N/A | 250 x17 |
| 55 | Alan Taylor HFT500 | 250 x17 |
| 56 | Paul Rogan HW100 | 250 x16 |
| 57 | Mark Adams HFT500 | 250 x16 |
| 58 | Barry Horton HFT 500 | 250 x16 |
| 59 | Simon Laffoley Redwolf | 250 x16 |
| 60 | Glen Warren Redwolf | 250 x16 |
| 61 | Martin Wood Redwolf | 250 x16 |
| 62 | James Hall Vixen | 250 x15 |
| 63 | John Ellis HFT500 | 250 x15 |
| 64 | Paul Hughes Steyr | 250 x15 |
| 65 | Glynn Lee TM1000 | 250 x15 |
| 66 | Wayne Thomson 9015 | 250 x15 |
| 67 | Phil Bromley HFT500 | 250 x14 |
| 68 | Andrew Goudge Pro Target | 250 x14 |
| 69 | Mick Booth HFT500 | 250 x14 |
| 70 | Neil Lockwood HFT500 | 250 x14 |
| 71 | Stu Richardson HFT500 | 250 x14 |
| 72 | Ian Townell HFT500 | 250 x13 |
| 73 | Paul Harrison HFT500 | 250 x12 |
| 74 | Darren Cobb HFT500 | 249 x20 |
| 75 | Dean Moss 9015 FrankenShutz | 249 x19 |
| 76 | Martyn Hurlestone HFT500 | 249 x18 |
| 77 | Richard Myers HFT500 | 249 x17 |
| 78 | Lee Siddall HFT500 | 249 x17 |
| 79 | Wayne Beever Redwolf | 249 x16 |
| 80 | Stewart Miranda HFT 500 | 249 x15 |
| 81 | Ebony Sambrook HFT500 | 249 x13 |
| 82 | Andy Scargill EV2 | 249 x11 |
| 83 | Keith Marsh Steyr | 248 x16 |
| 84 | Martyn Bell Steyr | 248 x15 |
| 85 | Adrian Williams Redwolf | 248 x15 |
| 86 | Gracie Greasby HFT500 | 247 x16 |
| 87 | Rob Dolby HW100 | 247 x11 |
| 88 | Dave Sheldon Steyr | 247 x 9 |
| 89 | Wendy Rushton Redwolf | 246 x11 |
| 90 | Simon Thornton Lieva (Cowboy Gun) | 245 x12 |
| 91 | David Ratcliffe N/A | 245 x 5 |
| 92 | Helen Hutchings S400 | 243 x10 |
| 93 | Lee Weaver BRK Ghost | 242 x 9 |
| 94 | Michelle Hall Vixen | 241 x 7 |
| 95 | Andras Reti AA S400 | 237 x 8 |
| 96 | Jamaal Faweett HW 100X | 237 x 3 |
| 97 | Katie Hoyle Epic | 216 x 5 |
| 98 | Oskar Lysak Brocock Sniper XR | 215 x 3 |
April 2026 - Springer
| # | Name | Score |
|---|---|---|
| 1 | Mark Kelly TX200 | 246 x13 |
| 2 | Andy Scargill Tosspot's TX200 | 241 x 7 |
| 3 | Dave Sturch TX200 (The nail) | 241 x 5 |
| 4 | Kyle Sturch TX200 | 241 x 4 |
| 5 | David Morgan TX200 | 240 x 4 |
| 6 | Lewis Sturch TX200 | 239 x 5 |
| 7 | Dean Potts TX200 | 238 x 4 |
| 8 | Paul Garratty TX200 | 237 x 9 |
| 9 | Cameron Hughes TX200 | 234 x 6 |
| 10 | Neil Robinson TX200 | 232 x 5 |
| 11 | Paul Rogan HW97 | 229 x 4 |
| 12 | Paul Harrison TX200 | 216 x 2 |
25 yard Bench Rest Competition Specific Rules
- Any front and rear rests may be used but they must be separate.
- An 'X' is awarded for completely obliterating the 10 ring, including the line.
- An official Doncaster Airgun Range 25 yard A3 target must be used.
- Targets must be placed at 25 yards, there is no restriction on target height or orientation.
General Competition Rules
- The entry fee is £1 for each target shot.
- All cards must be signed on the back by a range official before being shot.
- There are two categories of entry - PCP and Springer
- 'Springers' include all spring piston/gas ram powered recoiling rifles. (some recoilless designs are excluded)
- Each shooter may enter any number of times, but only the highest score in each category will be recorded.
- There are no restrictions on rifle, calibre or shooting position.
- Targets are scored using 'inward gauging', the lines around each scoring ring are not part of the higher scoring ring.
- When a plug or gauge is used it will be an approved .22 sized scoring gauge (not .22A)
- If there are multiple shots in a target box, the lower scoring shot will be counted.
- Stray shots from other lanes may be excluding from scoring at the discretion of the range official.
- Tied scores will be decided on X-count, then by first 'miss' based on ascending target number.
- Only the official Doncaster Airgun Range A3 targets may be used.
- In the case of any scoring or rules disputes, the Range Officer on duty will make the final decision.
Prizes / Awards
- If the pot is sufficient the maximum winning amount is £25 and the randomly chosen 2 will receive £10.
- If not, the pot will be divided into 3. A third each to PCP & Springer winners and the 2 random cards.
- Any money over the maximum amount will be halved and donated to a small local charity of the winners’ choice.
- The category winners will not be eligible to win a random draw prize.
- A random draw winner can only win a maximum of one random draw prize.
- The competition period will run for a month starting on the 1st and ending on the last day of the month.